Welcome to the Whitegrove FC Home Fixture list page. Our pitches at Westmoreland Park are named after famous football grounds, to locate your pitch please see our pitch locater. This can also be found on the noticeboard at the park. Our Under 12 pitch is at a separate location in the Memorial Park in Warfield village.
Return to Whitegrove FC Home Page
| 08/11/03 CUP |
09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| St.James Pk |   |   |   |   |   |   | Pirates v Pinewood Pumas A (c) |   | Buccaneers v Darby Green Dynamos Black (c) |   |   |   |   |   |   |   | ||||||||
| Madjeski |   |   |   | Wanderers v TBA | Wasps v TBA | Wolves v TBA |   |   |   |   |   |   | ||||||||||||
| Anfield |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Old Trafford |   |   |   | Lions v TBA (c) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||
| Memorial Gnd |   |   |   |   |   |   | Wizards v Woodley Wanderers |   |   |   |   |   |   |   |   |   |   |   | ||||||
 
| 15/11/03 | 09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   | Pumas v Bracknell Celtic A | Tigers v FC Bracknell Bullets |   |   |   |   |   |   |   |   |   | ||||||||||
| St.James Pk |   |   |   |   |   |   | Lions v United Bracknell Sharks |   |   |   |   |   |   |   |   |   |   |   |   | |||||
| Madjeski |   |   |   |   |   |   | Wanderers v TBA |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| Anfield |   |   |   | Crusaders v Crusader Knights |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Old Trafford |   |   |   |   |   |   |   |   |   | Raiders v Curley Park Rangers |   |   |   |   |   |   |   |   |   |   | ||||
| Memorial Gnd |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
 
| 22/11/03 | 09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   | Arrows v Ashridge Park Monarchs | Spears v Pinewood Panthers |   |   |   |   |   |   |   | ||||||||||||
| St.James Pk |   |   |   | Buccaneers v FC Holyport | Pirates v Bracknell Cavaliers A |   |   |   |   |   |   |   |   |   |   |   | ||||||||
| Madjeski |   |   |   | Wanderers v TBA | Wasps v TBA | Wolves v TBA |   |   |   |   |   |   | ||||||||||||
| Anfield |   |   |   | Falcons v Bracknell Cavaliers A |   | Eagles v Binfield Bulls |   | Hawks v Bracknell Town B |   |   |   |   | ||||||||||||
| Old Trafford |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Memorial Gnd |   |   |   |   |   |   | Wizards v California Sovereigns |   |   |   |   |   |   |   |   |   |   |   | ||||||
 
| 29/11/03 | 09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   | Pumas v United Bracknell Tigers |   | Tigers v Ascot United Racing |   |   |   |   |   |   |   |   | ||||||||||
| St.James Pk |   |   |   |   |   |   |   |   |   |   | Lions v Laurel Park B |   |   |   |   |   |   |   |   | |||||
| Madjeski |   |   |   |   |   |   | Wanderers v TBA |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| Anfield |   |   |   | Crusaders v Curley Park Boys C |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Old Trafford |   |   |   |   |   |   |   |   |   | Raiders v Pinewood Pumas |   |   |   |   |   |   |   |   |   |   | ||||
| Memorial Gnd |   |   |   |   |   |   |   |   |   |   |   |   | United v WAB Academy |   |   |   |   |   | ||||||
 
| 06/12/03 | 09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   | Spears v Winnersh Rangers Lions | Arrows v California Hawks |   |   |   |   |   |   |   | ||||||||||||
| St.James Pk |   |   |   | Pirates v FC Holyport A | Buccaneers v WAB Soccer School |   |   |   |   |   |   |   |   |   |   |   | ||||||||
| Madjeski |   |   |   |   |   |   | Wanderers v TBA |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| Anfield |   |   |   | Hawks v FC Bracknell Bullets |   | Falcons v Derby Green Dynamos |   | Eagles v Dynamos |   |   |   |   | ||||||||||||
| Old Trafford |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Memorial Gnd |   |   |   |   |   |   | Wizards v Ashridge Park Royals |   |   |   |   |   |   |   |   |   |   |   | ||||||
 
| 13/12/03 CUP |
09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| St.James Pk |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Madjeski |   |   |   | Wanderers v TBA | Wasps v TBA | Wolves v TBA |   |   |   |   |   |   | ||||||||||||
| Anfield |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Old Trafford |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Memorial Gnd |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
 
| 20/12/03 | 09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   | Pumas v Ashridge Park Royals | Tigers v Binfield Lions |   |   |   |   |   |   |   |   |   | ||||||||||
| St.James Pk |   |   |   |   |   |   | Lions v Binfield Panthers |   |   |   |   |   |   |   |   |   |   |   |   | |||||
| Madjeski |   |   |   | Wanderers v TBA | Wasps v TBA | Wolves v TBA |   |   |   |   |   |   | ||||||||||||
| Anfield |   |   |   | Crusaders v Winnersh Pumas C |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Old Trafford |   |   |   |   |   |   |   |   |   | Raiders v Ascot Royals |   |   |   |   |   |   |   |   |   |   | ||||
| Memorial Gnd |   |   |   |   |   |   |   |   |   |   |   |   | United v Bracknell Cavaliers |   |   |   |   |   | ||||||
 
| 27/12/03 XMAS |
09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| St.James Pk |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Madjeski |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Anfield |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Old Trafford |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Memorial Gnd |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
 
| 03/01/04 N/Y |
09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| St.James Pk |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Madjeski |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Anfield |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Old Trafford |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Memorial Gnd |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
 
| 10/01/04 CUP |
09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   | Pumas v Winnersh Rangers Eagles | Tigers v Winnersh Rangers Hawks |   |   |   |   |   |   |   |   |   | ||||||||||
| St.James Pk |   |   |   |   |   |   | Lions v Winnersh Rangers Falcons |   |   |   |   |   |   |   |   |   |   |   |   | |||||
| Madjeski |   |   |   | Wanderers v TBA | Wasps v TBA | Wolves v TBA |   |   |   |   |   |   | ||||||||||||
| Anfield |   |   |   | Crusaders v Bracknell Town B |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Old Trafford |   |   |   |   |   |   |   |   |   | Raiders v Bracknell Town A |   |   |   |   |   |   |   |   |   |   | ||||
| Memorial Gnd |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
 
| 17/01/04 | 09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   | Arrows v Binfield Eagles | Spears v Dynamos |   |   |   |   |   |   |   | ||||||||||||
| St.James Pk |   |   |   | Buccaneers v FC Bracknell Patriots | Pirates v Curley Park Boys |   |   |   |   |   |   |   |   |   |   |   | ||||||||
| Madjeski |   |   |   | Wanderers v TBA | Wasps v TBA | Wolves v TBA |   |   |   |   |   |   | ||||||||||||
| Anfield |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Old Trafford |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Memorial Gnd |   |   |   |   |   |   | Wizards v Winnersh Rangers Warriors |   |   |   |   |   |   |   |   |   |   |   | ||||||
 
| 24/01/04 | 09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   | Pumas v Earlwood United | Tigers v Earlwood Royals |   |   |   |   |   |   |   |   |   | ||||||||||
| St.James Pk |   |   |   |   |   |   | Lions v Swallowfield Girls |   |   |   |   |   |   |   |   |   |   |   |   | |||||
| Madjeski |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Anfield |   |   |   | Crusaders v Finchampstead B |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Old Trafford |   |   |   |   |   |   |   |   |   | Raiders v FC Bracknell Titans |   |   |   |   |   |   |   |   |   |   | ||||
| Memorial Gnd |   |   |   |   |   |   |   |   |   |   |   |   | United v Whiteknights |   |   |   |   |   | ||||||
 
| 31/01/04 | 09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   | Spears v Laurel Park Tornadoes | Arrows v Laurel Park Hurricanes |   |   |   |   |   |   |   | ||||||||||||
| St.James Pk |   |   |   | Buccaneers v Pinewood Predators | Pirates v Pinewood Panthers |   |   |   |   |   |   |   |   |   |   |   | ||||||||
| Madjeski |   |   |   | Wanderers v TBA | Wasps v TBA | Wolves v TBA |   |   |   |   |   |   | ||||||||||||
| Anfield |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Old Trafford |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Memorial Gnd |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
 
| 07/02/04 | 09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   | Pumas v Pinewood Predators | Tigers v Ascot United Royals |   |   |   |   |   |   |   |   |   | ||||||||||
| St.James Pk |   |   |   |   |   |   | Lions v Meadway Youth |   |   |   |   |   |   |   |   |   |   |   |   | |||||
| Madjeski |   |   |   | Wanderers v TBA | Wasps v TBA | Wolves v TBA |   |   |   |   |   |   | ||||||||||||
| Anfield |   |   |   | Crusaders v Sandhurst Dynamos C |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Old Trafford |   |   |   |   |   |   |   |   |   | Raiders v Sandhurst Saracens |   |   |   |   |   |   |   |   |   |   | ||||
| Memorial Gnd |   |   |   |   |   |   | Wizards v Woodley Saints Leopards | United v California |   |   |   |   | ||||||||||||
 
| 14/02/04 | 09 | 10 | 11 | 12 | ||||||||||||||||||||
| 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | 00 | 10 | 20 | 30 | 40 | 50 | |
| Highbury |   |   |   | Arrows v Woodley Saints Hawks | Spears v Woodley Saints Falcons |   |   |   |   |   |   |   | ||||||||||||
| St.James Pk |   |   |   | Buccaneers v Maidenhead United Magpies | Pirates v Ascot Blues |   |   |   |   |   |   |   |   |   |   |   | ||||||||
| Madjeski |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Anfield |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Old Trafford |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Memorial Gnd |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |